
Coven Technology Officer Jacket
Size Chart
inches
cm
Chest | Waist | Hip | |
XS | 34 5⁄8 | 26 3⁄4 | 37 |
S | 36 1⁄4 | 28 3⁄8 | 38 5⁄8 |
M | 37 3⁄4 | 29 7⁄8 | 40 1⁄8 |
L | 41 | 33 1⁄8 | 43 1⁄4 |
XL | 44 1⁄8 | 36 1⁄4 | 46 1⁄2 |
XXL | 47 1⁄4 | 39 3⁄8 | 49 5⁄8 |
XXXL | 50 3⁄8 | 42 1⁄2 | 52 3⁄4 |

Jacket Measurements
inches
cm
XS | S | M | L | XL | XXL | XXXL | |
A. Chest Width | 19 3⁄4 | 20 1⁄2 | 21 1⁄4 | 22 7⁄8 | 24 3⁄8 | 26 | 27 1⁄2 |
B. Length | 25 5⁄8 | 27 1⁄8 | 27 1⁄8 | 28 3⁄8 | 28 3⁄8 | 29 1⁄2 | 29 1⁄2 |
C. sleeve | 21 7⁄8 | 22 1⁄2 | 23 | 23 7⁄8 | 24 | 24 1⁄4 | 24 3⁄8 |

How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
- Chest Width is measured along line A.
- Length is measured along line B.
- Sleeve is measured along line C.