There Be Monsters Swim Trunks
Size Chart
inches
cm
US Size | A | B | C | D |
2XS | 11 3⁄4 | 11 3⁄4 | 16 7⁄8 | 6 1⁄2 |
XS | 12 5⁄8 | 12 | 17 1⁄8 | 6 1⁄2 |
S | 13 3⁄8 | 12 1⁄4 | 17 3⁄8 | 6 1⁄2 |
M | 14 1⁄8 | 12 3⁄8 | 17 1⁄2 | 6 1⁄2 |
L | 15 3⁄4 | 12 3⁄4 | 18 1⁄8 | 6 1⁄2 |
XL | 17 3⁄8 | 13 3⁄8 | 18 3⁄4 | 6 7⁄8 |
2XL | 18 7⁄8 | 13 3⁄4 | 19 1⁄4 | 6 7⁄8 |
3XL | 20 1⁄2 | 14 3⁄8 | 20 1⁄8 | 7 1⁄8 |
4XL | 22 | 14 3⁄4 | 20 1⁄2 | 7 1⁄8 |
5XL | 23 5⁄8 | 15 3⁄8 | 21 1⁄4 | 7 1⁄4 |
6XL | 25 1⁄4 | 15 3⁄4 | 21 5⁄8 | 7 1⁄4 |
A - Waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is. Divide it by half and compare it to the size chart.
B - Front Rise: Measured from the top of the waist to the inseam between the leg panels.
C - Length: Measured from the top of the waist to the end of the leg panel.
D - Inseam: Measured from the top inseam of the leg panel to the end.
For all horizontal measurements, please keep the measuring tape parallel to the ground.
TIP: If you already have a garment that you feel fits you well, lay it on a flat surface and use it to get your measurements.